Bearing Type | Inner Diameter | Outer Diameter | Width | Radius (r) | Basic Load | Limiting Speeds | ||
Rating KN | ||||||||
d | D | W | Dynamic | Static | ||||
mm | mm | mm | mm | Cr | Cor | Grease | Oil | |
MF63 | 3 | 6 | 2 | 0.1 | 0.206 | 0.074 | 7.3 | 8.2 |
MF63ZZ | 3 | 6 | 2.5 | 0.1 | 0.206 | 0.074 | 7.3 | 8.2 |
MF83 | 3 | 8 | 2.5 | 0.15 | 0.392 | 0.137 | 6 | 6.7 |
MF93 | 3 | 9 | 2.5 | 0.2 | 0.568 | 0.186 | 5.5 | 6.2 |
MF93ZZ | 3 | 9 | 4 | 0.2 | 0.568 | 0.186 | 5.5 | 6.2 |
MF74 | 4 | 7 | 2 | 0.1 | 0.314 | 0.118 | 6 | 6.7 |
MF74ZZ | 4 | 7 | 2.5 | 0.1 | 0.255 | 0.108 | 6 | 6.7 |
MF84 | 4 | 8 | 2 | 0.15 | 0.392 | 0.137 | 5.5 | 6.2 |
MF84ZZ | 4 | 8 | 3 | 0.15 | 0.392 | 0.137 | 5.5 | 6.2 |
MF104 | 4 | 10 | 3 | 0.2 | 0.588 | 0.206 | 4.7 | 5.3 |
MF104ZZ | 4 | 10 | 4 | 0.2 | 0.588 | 0.206 | 4.7 | 5.3 |
MF85 | 5 | 8 | 2 | 0.1 | 0.304 | 0.118 | 5.1 | 5.7 |
MF85ZZ | 5 | 8 | 2.5 | 0.1 | 0.216 | 0.069 | 5.1 | 5.7 |
MF95 | 5 | 9 | 2.5 | 0.15 | 0.431 | 0.167 | 4.7 | 5.3 |
MF95ZZ | 5 | 9 | 3 | 0.15 | 0.431 | 0.167 | 4.7 | 5.3 |
MF105ZZ | 5 | 10 | 4 | 0.15 | 0.431 | 0.167 | 4.4 | 4.9 |
MF115ZZ | 5 | 11 | 4 | 0.15 | 0.715 | 0.294 | 4.1 | 4.6 |
MF106ZZ | 6 | 10 | 3 | 0.15 | 0.5 | 0.216 | 4.1 | 4.6 |
MF126ZZ | 6 | 12 | 4 | 0.2 | 0.715 | 0.294 | 3.7 | 4.1 |
MF117ZZ | 7 | 11 | 3 | 0.15 | 0.451 | 0.206 | 3.7 | 4.1 |
MF137ZZ | 7 | 13 | 4 | 0.2 | 0.539 | 0.274 | 3.3 | 3.7 |
MF128ZZ | 8 | 12 | 3.5 | 0.15 | 0.539 | 0.274 | 3.3 | 3.7 |
MF148ZZ | 8 | 14 | 4 | 0.2 | 0.813 | 0.382 | 3 | 3.4 |
Ningbo Zhenhai Kood Bearing Co., Ltd.
ADD: No.178 Qinghe Road, Jiaochuan Street, Zhenhai, Ningbo P.R. China
TEL: 0086 574 86656398
FAX: 0086 574 86656399
MAIL: kood@koodbearing.com
zhangbo@koodbearing.com