Bearing Type | Inner Diameter | Outer Diameter | Width | Radius (r) | Basic Load | Limiting Speeds | ||
Rating KN | ||||||||
d | D | W | Dynamic | Static | ||||
mm | mm | mm | mm | Cr | Cor | Grease | Oil | |
683 | 3 | 7 | 2 | 0.1 | 0.314 | 0.108 | 6.6 | 7.4 |
693 | 3 | 8 | 3 | 0.15 | 0.559 | 0.176 | 6 | 6.7 |
603 | 3 | 9 | 3 | 0.15 | 0.568 | 0.186 | 5.5 | 6.2 |
623 | 3 | 10 | 4 | 0.15 | 0.627 | 0.216 | 5.1 | 5.7 |
684 | 4 | 9 | 2.5 | 0.1 | 0.637 | 0.225 | 5.1 | 5.7 |
694 | 4 | 11 | 4 | 0.15 | 0.96 | 0.353 | 4.4 | 4.9 |
604 | 4 | 12 | 4 | 0.2 | 0.96 | 0.353 | 4.1 | 4.6 |
624 | 4 | 13 | 5 | 0.2 | 1.3 | 0.49 | 3.9 | 4.4 |
685 | 5 | 11 | 3 | 0.15 | 0.715 | 0.284 | 4.1 | 4.6 |
695 | 5 | 13 | 4 | 0.2 | 1.08 | 0.43 | 3.7 | 4.3 |
605 | 5 | 14 | 5 | 0.2 | 1.33 | 0.505 | 3.6 | 4.1 |
625 | 5 | 16 | 5 | 0.3 | 1.76 | 0.68 | 3.2 | 3.9 |
686 | 6 | 13 | 3.5 | 0.15 | 1.08 | 0.44 | 3.5 | 3.9 |
696 | 6 | 15 | 5 | 0.2 | 1.35 | 0.52 | 3.2 | 3.7 |
606 | 6 | 17 | 6 | 0.3 | 2.21 | 0.855 | 2.9 | 3.3 |
626 | 6 | 19 | 6 | 0.3 | 2.34 | 0.885 | 2.6 | 3.1 |
687 | 7 | 14 | 3.5 | 0.15 | 1.17 | 0.51 | 3.1 | 3.9 |
697 | 7 | 17 | 5 | 0.3 | 1.61 | 0.715 | 3 | 3.6 |
607 | 7 | 19 | 6 | 0.3 | 2.24 | 0.91 | 2.6 | 3.2 |
627 | 7 | 22 | 7 | 0.3 | 3.35 | 1.4 | 2.6 | 3.4 |
688 | 8 | 16 | 4 | 0.2 | 1.25 | 0.588 | 2.8 | 3.6 |
698 | 8 | 19 | 6 | 0.3 | 2.2 | 0.91 | 2.8 | 3.6 |
608 | 8 | 22 | 7 | 0.3 | 3.35 | 1.4 | 2.6 | 3.2 |
628 | 8 | 24 | 8 | 0.3 | 4 | 1.59 | 2.6 | 3.2 |
689 | 9 | 17 | 4 | 0.2 | 1.52 | 0.865 | 2.7 | 3.3 |
699 | 9 | 20 | 6 | 0.3 | 2.47 | 1.08 | 2.5 | 3.2 |
609 | 9 | 24 | 7 | 0.3 | 3.35 | 1.45 | 2.2 | 2.8 |
629 | 9 | 26 | 8 | 0.3 | 4 | 1.59 | 2.2 | 2.8 |
Ningbo Zhenhai Kood Bearing Co., Ltd.
ADD: No.178 Qinghe Road, Jiaochuan Street, Zhenhai, Ningbo P.R. China
TEL: 0086 574 86656398
FAX: 0086 574 86656399
MAIL: kood@koodbearing.com
zhangbo@koodbearing.com