Bearing Type | Inner Bore | Outer Diameter | Width | Radius | Basic Load | Limiting Speeds | ||
d | D | W | r | Rating KN | ||||
mm | mm | mm | mm | Dynamic | Static | Grease | Oil | |
6200 | 10 | 30 | 9 | 0.60 | 5.10 | 2.38 | 19000 | 26000 |
6201 | 12 | 32 | 10 | 0.60 | 6.28 | 2.80 | 18000 | 24000 |
6202 | 15 | 35 | 11 | 0.60 | 7.65 | 3.70 | 17000 | 22000 |
6203 | 17 | 40 | 12 | 0.60 | 9.60 | 4.70 | 16000 | 21000 |
6204 | 20 | 47 | 14 | 1.00 | 12.80 | 6.65 | 14000 | 18000 |
6205 | 25 | 52 | 15 | 1.00 | 17.00 | 7.88 | 12000 | 16000 |
6206 | 30 | 62 | 16 | 1.00 | 19.50 | 11.30 | 10000 | 13000 |
6207 | 35 | 72 | 17 | 1.10 | 25.50 | 15.30 | 8800 | 10000 |
6208 | 40 | 80 | 18 | 1.10 | 29.50 | 18.00 | 7500 | 9000 |
6209 | 45 | 85 | 19 | 1.10 | 32.50 | 20.50 | 6800 | 8200 |
6210 | 50 | 90 | 20 | 1.10 | 35.00 | 23.20 | 6100 | 7200 |
Ningbo Zhenhai Kood Bearing Co., Ltd.
ADD: No.178 Qinghe Road, Jiaochuan Street, Zhenhai, Ningbo P.R. China
TEL: 0086 574 86656398
FAX: 0086 574 86656399
MAIL: kood@koodbearing.com
zhangbo@koodbearing.com