Bearing Type | Inner Bore | Outer Diameter | Width | Radius | Basic Load | Limiting Speeds | ||
d | D | W | r | Rating KN | ||||
mm | mm | mm | mm | Dynamic | Static | Grease | Oil | |
6300 | 10 | 35 | 11 | 0.60 | 8.20 | 3.50 | 15000 | 21000 |
6301 | 12 | 37 | 12 | 1.00 | 9.70 | 4.20 | 14000 | 20000 |
6302 | 15 | 42 | 13 | 1.00 | 11.40 | 5.45 | 13000 | 18000 |
6303 | 174 | 47 | 14 | 1.00 | 13.50 | 6.50 | 12000 | 17000 |
6304 | 20 | 52 | 15 | 1.10 | 15.90 | 7.90 | 11000 | 15000 |
6305 | 25 | 62 | 17 | 1.10 | 21.20 | 10.90 | 10000 | 13000 |
6306 | 30 | 72 | 19 | 1.10 | 26.70 | 15.00 | 8000 | 10000 |
6307 | 35 | 80 | 21 | 1.50 | 33.50 | 19.10 | 6800 | 8000 |
6308 | 40 | 90 | 23 | 1.50 | 40.50 | 24.00 | 5800 | 7000 |
6309 | 45 | 100 | 25 | 1.50 | 53.00 | 32.00 | 5000 | 6200 |
6310 | 50 | 110 | 27 | 2.00 | 62.00 | 38.50 | 4400 | 5500 |
Ningbo Zhenhai Kood Bearing Co., Ltd.
ADD: No.178 Qinghe Road, Jiaochuan Street, Zhenhai, Ningbo P.R. China
TEL: 0086 574 86656398
FAX: 0086 574 86656399
MAIL: kood@koodbearing.com
zhangbo@koodbearing.com