Bearing Type | Inner Bore | Outer Diameter | Width | Radius | Basic Load | Limiting Speeds | ||
d | D | W | r | Rating KN | ||||
mm | mm | mm | mm | Dynamic | Static | Grease | Oil | |
6800 | 10 | 19 | 5 | 0.30 | 1.83 | 0.93 | 26000 | 34000 |
6801 | 12 | 21 | 5 | 0.30 | 1.92 | 1.04 | 22000 | 30000 |
6802 | 15 | 24 | 5 | 0.30 | 2.08 | 1.26 | 20000 | 28000 |
6803 | 17 | 26 | 5 | 0.30 | 2.81 | 1.72 | 19000 | 26000 |
6804 | 20 | 32 | 7 | 0.30 | 4.00 | 2.47 | 17000 | 22000 |
6805 | 25 | 37 | 7 | 0.30 | 4.30 | 2.95 | 15000 | 19000 |
6806 | 30 | 42 | 7 | 0.30 | 4.70 | 3.65 | 13000 | 17000 |
6807 | 35 | 47 | 7 | 0.30 | 4.90 | 4.05 | 11000 | 15000 |
6808 | 40 | 52 | 7 | 0.30 | 5.10 | 4.40 | 9000 | 13000 |
6809 | 45 | 58 | 7 | 0.30 | 6.40 | 5.65 | 7000 | 11000 |
6810 | 50 | 65 | 7 | 0.30 | 6.60 | 6.10 | 5000 | 9000 |
Ningbo Zhenhai Kood Bearing Co., Ltd.
ADD: No.178 Qinghe Road, Jiaochuan Street, Zhenhai, Ningbo P.R. China
TEL: 0086 574 86656398
FAX: 0086 574 86656399
MAIL: kood@koodbearing.com
zhangbo@koodbearing.com