Bearing Type | Inner Bore | Outer Diameter | Width | Radius | Basic Load | Limiting Speeds | ||
d | D | W | r | Rating KN | ||||
mm | mm | mm | mm | Dynamic | Static | Grease | Oil | |
6900 | 10 | 22 | 6 | 0.30 | 2.70 | 1.27 | 25000 | 32000 |
6901 | 12 | 24 | 6 | 0.30 | 2.89 | 1.46 | 20000 | 28000 |
6902 | 15 | 28 | 7 | 0.30 | 4.10 | 2.06 | 19000 | 26000 |
6903 | 17 | 30 | 7 | 0.30 | 4.65 | 2.58 | 18000 | 24000 |
6904 | 20 | 37 | 9 | 0.30 | 6.40 | 3.70 | 17000 | 22000 |
6905 | 25 | 42 | 9 | 0.30 | 7.05 | 4.55 | 14000 | 18000 |
6906 | 30 | 47 | 9 | 0.30 | 7.25 | 5.00 | 12000 | 16000 |
6907 | 35 | 55 | 10 | 0.30 | 11.20 | 7.45 | 10000 | 14000 |
6908 | 40 | 62 | 12 | 0.30 | 14.60 | 10.20 | 8000 | 12000 |
6909 | 45 | 68 | 12 | 0.30 | 15.10 | 11.20 | 6000 | 10000 |
6910 | 50 | 72 | 12 | 0.30 | 15.60 | 12.20 | 4000 | 8000 |
Ningbo Zhenhai Kood Bearing Co., Ltd.
ADD: No.178 Qinghe Road, Jiaochuan Street, Zhenhai, Ningbo P.R. China
TEL: 0086 574 86656398
FAX: 0086 574 86656399
MAIL: kood@koodbearing.com
zhangbo@koodbearing.com