轴承型号 | 内孔尺寸 | 外径尺寸 | 宽度 | 倒角 | 基本负荷 | (万转/分) | ||
KN | ||||||||
d | D | W | 动负荷 | 静负荷 | ||||
毫米 | 毫米 | 毫米 | 毫米 | Cr | Cor | 脂 | 油 | |
MR63 | 3 | 6 | 2 | 0.1 | 0.206 | 0.074 | 7.3 | 8.2 |
MR63ZZ | 3 | 6 | 2.5 | 0.1 | 0.206 | 0.074 | 7.3 | 8.2 |
MR83 | 3 | 8 | 2.5 | 0.15 | 0.392 | 0.137 | 6 | 6.7 |
MR83ZZ | 3 | 8 | 3 | 0.15 | 0.392 | 0.137 | 6 | 6.7 |
MR93 | 3 | 9 | 2.5 | 0.15 | 0.43 | 0.167 | 4.7 | 5.3 |
MR93ZZ | 3 | 9 | 4 | 0.15 | 0.43 | 0.167 | 4.7 | 5.3 |
MR74 | 4 | 7 | 2 | 0.1 | 0.314 | 0.118 | 6 | 6.7 |
MR74ZZ | 4 | 7 | 2.5 | 0.1 | 0.255 | 0.108 | 6 | 6.7 |
MR84 | 4 | 8 | 2 | 0.15 | 0.392 | 0.137 | 5.5 | 6.2 |
MR84ZZ | 4 | 8 | 3 | 0.15 | 0.392 | 0.137 | 5.5 | 6.2 |
MR104 | 4 | 10 | 3 | 0.2 | 0.588 | 0.206 | 4.7 | 5.3 |
MR104ZZ | 4 | 10 | 4 | 0.2 | 0.588 | 0.206 | 4.7 | 5.3 |
MR85 | 5 | 8 | 2 | 0.1 | 0.304 | 0.118 | 5.1 | 5.7 |
MR85ZZ | 5 | 8 | 2.5 | 0.1 | 0.216 | 0.088 | 5.1 | 5.7 |
MR95 | 5 | 9 | 2.5 | 0.15 | 0.431 | 0.167 | 4.7 | 5.3 |
MR95ZZ | 5 | 9 | 3 | 0.15 | 0.431 | 0.167 | 4.7 | 5.3 |
MR105ZZ | 5 | 10 | 4 | 0.15 | 0.431 | 0.167 | 4.4 | 4.9 |
MR115ZZ | 5 | 11 | 4 | 0.15 | 0.715 | 0.294 | 4.1 | 4.6 |
MR106ZZ | 6 | 10 | 3 | 0.15 | 0.5 | 0.216 | 4.1 | 4.6 |
MR126ZZ | 6 | 12 | 4 | 0.2 | 0.715 | 0.294 | 3.7 | 4.1 |
MR117ZZ | 7 | 11 | 3 | 0.15 | 0.451 | 0.206 | 3.7 | 4.1 |
MR137ZZ | 7 | 13 | 4 | 0.2 | 0.539 | 0.274 | 3.3 | 3.7 |
MR128ZZ | 8 | 12 | 3.5 | 0.15 | 0.539 | 0.274 | 3.3 | 3.7 |
MR148ZZ | 8 | 14 | 4 | 0.2 | 0.813 | 0.382 | 3 | 3.4 |
宁波市镇海克莱德轴承有限公司
地址:宁波镇海蛟川街道清荷路178号
电话:0086 574 86656398
传真:0086 574 86656399
邮箱: kood@koodbearing.com
zhangbo@koodbearing.com